Share
 
 
Share with friends
 
 
中文   |   ENG  
Search
District
Usage
Bldg/Street
Type
Saleable Area
Year
Month
Transaction
KINGSFORD TERR
GA 694ft² / SA 592ft²
Price (Green From) 5.280M
FUNG CHUEN COURT (HOS)
GA 791ft² / SA 598ft²
Price 5.600M
CHUK YUEN NORTH ESTATE
GA 626ft² / SA 485ft²
Price (Green From) 3.000M
KING SHAN COURT
GA 495ft² / SA 414ft²
HOS 3.800M
KWUN HEI COURT (HOS)
GA 283ft² / SA 211ft²
HOS 3.280M
Total: 2695 records
Any   Input Date: Address Floor Unit Gross Area(ft²) Price/feet(GA) Saleable Area(ft²) Price/feet(SA) Price$(M) Detail Property Info:
  2024-05-17 Kai Tak K CITY TWR 01 11 D 515 @19126 9.850 Detail Asking
  2024-05-17 Kai Tak ONE VICTORIA TWR 02A 18 H 774 @25025 19.369 Detail Asking
  2024-05-17 Kai Tak VICTORIA SKYE OCEAN WAVES TWR 03 16 G 635 @19370 12.300 Detail Asking
  2024-05-17 Kowloon Bay RICHLAND GDNS BLK 19 (PSPS) 23 G 470 @8511 407 @9828 4.000 Detail Asking
  2024-05-17 Kowloon Bay TELFORD GDN BLK Q 4 16 625 @9152 558 @10251 5.720 Detail Asking
  2024-05-17 Kowloon City BILLIONNAIRE LUXE 7 A 506 @14822 7.500 Detail Asking
  2024-05-17 Lam Tin HONG NGA COURT BLK C (HOS) 6 14 601 @4160 438 @5708 2.500 Detail Asking
  2024-05-17 Lam Tin HONG WAH COURT BLK A WANG HONG HSE (HOS) 35 13 516 @5814 380 @7895 3.000 Detail Asking
  2024-05-17 Lam Tin LAGUNA CITY PH 02 BLK 24 10 E 857 @8926 687 @11135 7.650 Detail Asking
  2024-05-17 Lam Tin LAGUNA CITY PH 02 BLK 29 9 G 639 @9233 517 @11412 5.900 Detail Asking
  2024-05-17 Lam Tin LAGUNA CITY PH 03 BLK 37 21 H 937 @15667 748 @19626 14.680 Detail Asking
  2024-05-17 Lam Tin TAK TIN ESTATE BLK 07 TAK SHING HSE 19 2 579 @4128 443 @5395 2.390 Detail Asking
  2024-05-17 Yau Tong KO CHUN COURT BLK B (HOS) 14 15 581 @7315 424 @10024 4.250 Detail Asking
  2024-05-16 Diamond Hill FUNG LAI COURT BLK B (HOS) 12 1 704 @6080 559 @7657 4.280 Detail Asking
  2024-05-16 Diamond Hill FUNG TAK ESTATE BLK 05 SUET FUNG HSE 5 13 573 @4538 443 @5869 2.600 Detail Asking
  2024-05-16 Diamond Hill FUNG TAK ESTATE BLK 08 BAN FUNG HSE 11 13 456 @3509 349 @4585 1.600 Detail Asking
  2024-05-16 Kai Tak K CITY TWR 02 23 F 500 @18800 9.400 Detail Asking
  2024-05-16 Kai Tak KAI YAN COURT BLK B (HOS) 17 8 1.886 Detail Asking
  2024-05-16 Kai Tak KAI YAN COURT BLK B (HOS) 28 20 3.791 Detail Asking
  2024-05-16 Kai Tak KT MARINA 1 TWR 02B 7 E 553 @20803 11.504 Detail Asking
Top